Pos. | Driver | Team | Time | Laps |
---|---|---|---|---|
1. | Robert Kubica | Renault | 01:37.354 | 15 |
2. | Lewis Hamilton | McLaren | 01:37.402 | 16 |
3. | Fernando Alonso | Ferrari | 01:37.426 | 15 |
4. | Mark Webber | Red Bull | 01:37.441 | 13 |
5. | Nico Rosberg | Mercedes Grand Prix | 01:37.629 | 12 |
6. | Felipe Massa | Ferrari | 01:37.955 | 16 |
7. | Jenson Button | McLaren | 01:38.419 | 15 |
8. | Nico Hulkenberg | Williams | 01:38.501 | 17 |
9. | Michael Schumacher | Mercedes Grand Prix | 01:38.630 | 12 |
10. | Adrian Sutil | Force India F1 | 01:38.632 | 18 |
11. | Vitaly Petrov | Renault | 01:38.668 | 14 |
12. | Rubens Barrichello | Williams | 01:38.733 | 16 |
13. | Sebastien Buemi | Scuderia Toro Rosso | 01:39.058 | 21 |
14. | Kamui Kobayashi | Sauber | 01:39.145 | 16 |
15. | Jaime Alguersuari | Scuderia Toro Rosso | 01:39.159 | 21 |
16. | Sebastian Vettel | Red Bull | 01:39.780 | 9 |
17. | Nick Heidfeld | Sauber | 01:40.289 | 17 |
18. | Vitantonio Liuzzi | Force India F1 | 01:41.591 | 15 |
19. | Jarno Trulli | Lotus F1 | 01:41.623 | 15 |
20. | Timo Glock | Virgin Racing | 01:41.853 | 17 |
21. | Heikki Kovalainen | Lotus F1 | 01:42.095 | 19 |
22. | Lucas Di Grassi | Virgin Racing | 01:43.111 | 19 |
23. | Bruno Senna | HRT F1 Team | 01:43.417 | 19 |
24. | Sakon Yamamoto | HRT F1 Team | 01:43.880 | 20 |
sábado, 23 de outubro de 2010
3º Treino Livre
Assinar:
Postar comentários (Atom)
Nenhum comentário:
Postar um comentário